With the duties of parenting (field trips, study hall volunteer, book club volunteer, ballet, floor hockey, spring festival, book fairs, haircuts and shoe shopping - I am starting to become exhausted just writing this) calling me this week, I almost didn't get a chance to blog about our new find.... Gnu Flavor and Fiber bars.
On the day that we needed shoes, the girls and I stopped into our TJ Maxx discount store to see if there were any bargains.  I usually skim right over the food aisle (because it is slightly weird to see snack bars in a discount clothing store) but youngest daughter was having a "lowish" blood sugar day and wanted something to eat.  While I had an assortment of glucose tabs, juice and smarties, I didn't want to fill her on empty calories and besides, she wasn't "low enough" to just eat pure sugar.
As we looked, we immediately put our sights on these:
The ingredients were great.  From the website, I pulled the exact list off for you to look at.  The most important thing to note is that these are NOT gluten free and they are processed in a facility that prepares products with nuts.  
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 bar (45g) | |||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||
| Calories 130 | Calories from Fat 30 | ||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 3g | 5% | ||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Sodium 30mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 12g | 48% | ||||||||||||||||||||||||||||||||||||||||||||
| Soluble Fiber 8g | |||||||||||||||||||||||||||||||||||||||||||||
| Insoluble Fiber 4g | |||||||||||||||||||||||||||||||||||||||||||||
| Sugars 11g | |||||||||||||||||||||||||||||||||||||||||||||
| Other Carbohydrate 9g | |||||||||||||||||||||||||||||||||||||||||||||
| Protein 3g | 6% | ||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 6% | ||||||||||||||||||||||||||||||||||||||||||||
| Iron | 10% | ||||||||||||||||||||||||||||||||||||||||||||
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. And the taste? Well, these are great! Like a chewy cookie baked right out of Grandma's kitchen. The cost was relatively inexpensive too at only $3.99 for a box of five. We also bought and sampled the cranberry orange variety. Gnu High Fiber Blend™ (whole rolled oats, organic whole wheat flour, wheat bran, organic KAMUT® Brand khorasan wheat, psyllium, flax, millet), chicory root inulin, fruit juices, rice dextrins, raisins, apples, non-GMO expeller-pressed canola oil, plums, cranberries, rice, natural flavors, wheat protein isolate, baking powder. 
 The taste was a wonderful orange spice mixture. I could tell that a little orange zest was added and it provided a nice zing. The girls LOVED them and asked if they could have them in the next day's lunch. While I am not sure if you can find these at every TJ Maxx, there is a online store here. Hope you get a chance to try them and find the GNU brand to be as delicious as we thought it was. Please note: GNU Brands does not know anything about Naturally Sweet Sisters, Type 1 Diabetes or that we are writing about them. This is just a great little bar that we tried and I wanted to share it all with you! | |||||||||||||||||||||||||||||||||||||||||||||
 

No comments:
Post a Comment